Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

Product Features:
· Carbon steel–welded.
· Self color, electric galvanized or hot dipped galvanized
· Available for stainless steel 304 or 316.

| WELDED ROUND RINGS | |||
| SIZE | A | B | WEIGHT |
| MM | MM | MM | KG/100PCS |
| 3×25 | 3 | 25 | 0.5 |
| 4×25 | 4 | 25 | 0.91 |
| 4×30 | 4 | 30 | 1.07 |
| 4×40 | 4 | 40 | 1.39 |
| 5×30 | 5 | 30 | 1.73 |
| 5×40 | 5 | 40 | 2.23 |
| 5×50 | 5 | 50 | 2.58 |
| 6×30 | 6 | 30 | 2.72 |
| 6×40 | 6 | 40 | 3.27 |
| 6×50 | 6 | 50 | 3.99 |
| 6×60 | 6 | 60 | 4.69 |
| 7×35 | 7 | 35 | 4.2 |
| 8×40 | 8 | 40 | 6.06 |
| 8×50 | 8 | 50 | 7.32 |
| 10×50 | 10 | 50 | 11.85 |
| 10×70 | 10 | 70 | 15.8 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
