Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

Stainless steel bow shackle JIS standard are great for marine or high humidity applications.
Our stainless steel bow shackle selection ranges in size from 4mm to 36mm.
Product Features:

| Item No. | SIZE | A | B | C | D | E | WLL | 
|---|---|---|---|---|---|---|---|
| PFSSBSJIS01 | 4 | 16 | 8 | 8 | 4 | 12 | 80 | 
| PFSSBSJIS02 | 5 | 20 | 10 | 10 | 5 | 15 | 100 | 
| PFSSBSJIS03 | 6 | 24 | 12 | 12 | 6 | 28 | 200 | 
| PFSSBSJIS04 | 8 | 32 | 16 | 16 | 8 | 24 | 320 | 
| PFSSBSJIS05 | 10 | 40 | 20 | 20 | 10 | 30 | 520 | 
| PFSSBSJIS06 | 12 | 48 | 24 | 24 | 12 | 36 | 800 | 
| PFSSBSJIS07 | 14 | 56 | 28 | 28 | 14 | 42 | 1100 | 
| PFSSBSJIS08 | 16 | 64 | 32 | 32 | 16 | 48 | 1500 | 
| PFSSBSJIS09 | 18 | 72 | 36 | 36 | 18 | 54 | 2100 | 
| PFSSBSJIS10 | 20 | 76 | 40 | 40 | 20 | 60 | 3000 | 
| PFSSBSJIS11 | 22 | 88 | 44 | 44 | 22 | 66 | 3500 | 
| PFSSBSJIS12 | 25 | 100 | 50 | 50 | 25 | 75 | 5000 | 
| PFSSBSJIS13 | 28 | 112 | 56 | 56 | 28 | 84 | 7000 | 
| PFSSBSJIS14 | 32 | 128 | 64 | 64 | 32 | 96 | 8000 | 
| PFSSBSJIS15 | 36 | 144 | 72 | 72 | 36 | 108 | 9200 | 
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
