Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING
TRADE SIZE | WIRE DIAMETER | LENGTH PER 100 LINKS | WEIGHT PER 100FT | WEIGHT PER 100FT | WORKING LOAD LIMIT | WORKING LOAD LIMIT | BREAK TEST LOAD | BREAK TEST LOAD |
---|---|---|---|---|---|---|---|---|
INCHES | INCHES | LBS - STEEL | LBS - BRASS | LBS - STEEL | LBS - BRASS | LBS - STEEL | LBS - BRASS | |
10 | 0.047 | 39 | 1.75 | 1.9 | 5 | 4 | 20 | 15 |
16 | 0.062 | 52 | 3 | 3.25 | 10 | 8 | 40 | 30 |
14 | 0.08 | 63 | 5 | 5.4 | 16 | 11 | 65 | 45 |
12 | 0.105 | 75 | 8.5 | 9.15 | 29 | 20 | 115 | 80 |
10 | 0.135 | 95 | 14.7 | 15.8 | 43 | 34 | 170 | 135 |
8 | 0.132 | 109 | 20.5 | 22 | 60 | 43 | 240 | 170 |
6 | 0.192 | 122 | 28.5 | 30.7 | 58 | 66 | 350 | 285 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe