Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
Features:
Application:
Item No. | Model | WLL | Jaw Opening | Weight |
---|---|---|---|---|
(tonnes) | (mm) | (kg) | ||
PFLCQS1 | QS1 | 1 | 0-40 | 2 |
PFLCQS2 | QS2 | 2 | 0-50 | 3.5 |
PFLCQS3.2 | QS3.2 | 3.2 | 0-60 | 6 |
PFLCQS5 | QS5 | 5 | 0-70 | 14.5 |
PFLCQS7 | QS7 | 7 | 0-90 | 22 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe