Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING
NOMINAL CHAIN SIZE | MATERIAL DIAMETER | WORKING LOAD LIMIT(MAX.) | PROOF TEST (MIN.) | MIN. BREAKING FORCE | INSIDE LENGTH (MAX.) | INSIDE WIDTH (MIN.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | mm | IN | mm | LBS | KG | LBS | kN | LBS | kN | IN | mm | IN | mm |
5/32 | 4 | 0.156 | 4 | 500 | 230 | 1,000 | 4.5 | 2,000 | 9 | 0.94 | 23.9 | 0.25 | 6.4 |
3/16 | 5 | 0.197 | 5 | 930 | 420 | 1,860 | 8.3 | 3,720 | 16.6 | 0.98 | 24.8 | 0.3 | 7.7 |
7/32 | 5.5 | 0.218 | 5.5 | 1,200 | 540 | 2,400 | 10.7 | 4,800 | 21.4 | 0.98 | 24.8 | 0.25 | 6.4 |
1/4 | 6.5 | 0.25 | 6.5 | 1,570 | 710 | 3,140 | 14 | 6,280 | 28 | 1.24 | 31.5 | 0.3 | 7.7 |
9/32 | 7 | 0.276 | 7 | 2,000 | 910 | 4,000 | 17.8 | 8,000 | 35.6 | 1.24 | 31.5 | 0.34 | 8.6 |
5/16 | 8 | 0.315 | 8 | 2,400 | 1,090 | 4,800 | 21.4 | 9,600 | 42.8 | 1.29 | 32.8 | 0.38 | 9.8 |
3/8 | 10 | 0.394 | 10 | 3,550 | 1,610 | 7,100 | 31.6 | 14,200 | 63.2 | 1.38 | 35 | 0.55 | 14 |
7/16 | 12 | 0.472 | 12 | 5,400 | 2,450 | 10,800 | 48.1 | 21,600 | 96.2 | 1.64 | 41.6 | 0.65 | 16.6 |
1/2 | 13 | 0.512 | 13 | 6,500 | 2,950 | 13,000 | 58 | 26,000 | 116 | 1.79 | 45.5 | 0.62 | 15.8 |
5/8 | 16 | 0.63 | 16 | 9,800 | 4,450 | 19,600 | 87 | 39,200 | 174 | 2.2 | 56 | 0.79 | 20 |
3/4 | 20 | 0.75 | 20 | 15,000 | 6,820 | 30,000 | 134 | 60,000 | 268 | 2.85 | 72.4 | 0.98 | 31.7 |
1 | 26 | 1 | 26 | 23,250 | 10,570 | 46,500 | 207 | 93,000 | 414 | 3.58 | 90 | 1.25 | 55 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe