Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING
TRADE SIZE | MATERIAL DIAMETER | WORKING LOAD LIMIT(MAX.) | MIN. BREAKING FORCE | NOMINAL INSIDE LENGTH | NOMINAL INSIDE WIDTH | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | IN | mm | LBS | KG | LBS | kN | IN | mm | IN | mm | |
4 | 3 | 0.12 | 3 | 205 | 93 | 820 | 3.64 | 0.52 | 13.1 | 0.17 | 4.3 |
3 | 3.4 | 0.135 | 3.4 | 255 | 116 | 1,020 | 4.53 | 0.56 | 14.2 | 0.2 | 5.1 |
2 | 3.8 | 0.148 | 3.8 | 310 | 141 | 1,240 | 5.51 | 0.58 | 14.7 | 0.21 | 5.3 |
1 | 4.1 | 0.162 | 4.1 | 370 | 168 | 1,480 | 6.58 | 0.59 | 15 | 0.24 | 6.1 |
1/0 | 4.5 | 0.177 | 4.5 | 440 | 200 | 1,760 | 7.82 | 0.68 | 17.2 | 0.26 | 6.6 |
2/0 | 4.9 | 0.192 | 4.9 | 520 | 236 | 2,080 | 9.24 | 0.73 | 18.5 | 0.28 | 7.1 |
3/0 | 5.3 | 0.207 | 5.3 | 605 | 274 | 2,420 | 10.76 | 0.8 | 20.3 | 0.31 | 7.9 |
4/0 | 5.5 | 0.218 | 5.5 | 670 | 304 | 2,680 | 11.91 | 0.89 | 22.5 | 0.32 | 8.1 |
5/0 | 6.4 | 0.25 | 6.4 | 880 | 400 | 3,520 | 15.64 | 1 | 25.3 | 0.37 | 9.4 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe