Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING
NOMINAL CHAIN SIZE | MATERIAL DIAMETER | WORKING LOAD LIMIT(MAX.) | PROOF TEST (MIN.) | MIN. BREAKING FORCE | INSIDE LENGTH (MAX.) | INSIDE WIDTH (MIN.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | mm | IN | mm | LBS | KG | LBS | kN | LBS | kN | IN | mm | IN | mm |
1/8 | 4 | 0.156 | 4 | 400 | 180 | 800 | 3.6 | 1,600 | 7.2 | 0.94 | 23.9 | 0.25 | 6.4 |
3/16 | 5.5 | 0.217 | 5.5 | 800 | 365 | 1,600 | 7.2 | 3,200 | 14.4 | 0.98 | 24.8 | 0.3 | 7.7 |
1/4 | 7 | 0.276 | 7 | 1,300 | 580 | 2,600 | 11.6 | 5,200 | 23.2 | 1.24 | 31.5 | 0.38 | 9.8 |
5/16 | 8 | 0.331 | 8.4 | 1,900 | 860 | 3,800 | 16.9 | 7,600 | 33.8 | 1.29 | 32.8 | 0.44 | 11.2 |
3/8 | 10 | 0.394 | 10 | 2,650 | 1,200 | 5,300 | 23.6 | 10,600 | 47.2 | 1.38 | 35 | 0.55 | 14 |
7/16 | 11.9 | 0.488 | 11.9 | 3,700 | 1,680 | 7,400 | 32.9 | 14,800 | 65.8 | 1.64 | 41.6 | 0.65 | 16.6 |
1/2 | 13 | 0.512 | 13 | 4,500 | 2,030 | 9,000 | 40 | 18,000 | 80 | 1.79 | 45.5 | 0.72 | 18.2 |
5/8 | 16 | 0.63 | 16 | 6,900 | 3,130 | 13,800 | 61.3 | 27,600 | 122.6 | 2.2 | 56 | 0.79 | 20 |
3/4 | 20 | 0.787 | 20 | 10,600 | 4,800 | 21,200 | 94.3 | 42,400 | 188.6 | 2.76 | 70 | 0.98 | 25 |
7/8 | 22 | 0.866 | 22 | 12,800 | 5,810 | 25,600 | 114.1 | 51,200 | 228.2 | 3.03 | 77 | 1.08 | 27.5 |
1 | 26 | 1.02 | 26 | 17,900 | 8,140 | 35,800 | 159.1 | 71,600 | 318.2 | 3.58 | 90.9 | 1.25 | 31.7 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe