Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOMINAL CHAIN SIZE | MATERIAL DIAMETER | WORKING LOAD LIMIT(MAX.) | PROOF TEST (MIN.) | MIN. BREAKING FORCE | INSIDE LENGTH (MAX.) | INSIDE WIDTH RANGE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | mm | IN | mm | LBS | KG | LBS | kN | LBS | kN | IN | mm | IN | mm |
7/32 | 5.5 | 0.217 | 5.5 | 2,700 | 1,220 | 5,400 | 23.8 | 10,800 | 47.6 | 0.7 | 17.6 | 0.281-0.325 | 7.14-8.25 |
9/32 | 7 | 0.276 | 7 | 4,300 | 1,950 | 8,600 | 38.5 | 17,200 | 77 | 0.9 | 22.9 | 0.281-0.430 | 9.53-10.92 |
5/16 | 8 | 0.315 | 8 | 5,700 | 2,600 | 11,400 | 51 | 22,800 | 102 | 1 | 26.4 | 0.430-0.500 | 10.92-12.70 |
3/8 | 10 | 0.394 | 10 | 8,800 | 4,000 | 17,600 | 79 | 35,200 | 158 | 1.3 | 32 | 0.512-0.600 | 13.00-15.20 |
1/2 | 13 | 0.512 | 13 | 15,000 | 6,800 | 30,000 | 134 | 60,000 | 268 | 1.6 | 41.6 | 0.688-0.768 | 17.48-19.50 |
5/8 | 16 | 0.63 | 16 | 22,600 | 10,300 | 45,200 | 201 | 90,400 | 402 | 2 | 51.2 | 0.812-0.945 | 20.63-24.00 |
3/4 | 20 | 0.787 | 20 | 35,300 | 16,000 | 70,600 | 315 | 141,200 | 630 | 2.5 | 64 | 0.964-1.180 | 25.00-30.00 |
7/8 | 22 | 0.866 | 22 | 42,700 | 19,400 | 85,400 | 381 | 170,800 | 762 | 2.8 | 70.4 | 1.080-1.300 | 27.50-33.00 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe