Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING
NOMINAL SIZE | MATERIAL DIA. (D) | INSIDE LENGTH (L) | INSIDE WIDTH Min. (b) | WORKING LOAD LIMIT | PROOF TEST | MIN. BREAKING FORCE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | mm | IN | mm | IN | mm | LBS | KG | LBS | kN | LBS | kN | |
3/8 | 0.394 | 10 | 1.575 | 40 | 0.65 | 16.5 | 4,050 | 1,837 | 8,100 | 36 | 16,200 | 72 |
1/2 | 0.519 | 13 | 2.05 | 52 | 0.87 | 22.1 | 6,900 | 3,129 | 13,800 | 61.3 | 27,600 | 122.6 |
5/8 | 0.63 | 16 | 2.52 | 64 | 0.92 | 23.4 | 9,750 | 4,422 | 19,500 | 86.5 | 39,000 | 173 |
3/4 | 0.787 | 20 | 2.992 | 76 | 1.04 | 26.4 | 15,150 | 6,872 | 30,300 | 134.7 | 60,600 | 269.4 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe