Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING
LINK SPECIFICATION | WEIGHT | LENGTH | BREAKING LOAD | |||
---|---|---|---|---|---|---|
D | L | B | ||||
IN | mm | mm | mm | KG/M | M/50KG | KG |
3/32 | 2.9 | 17.2 | 11.5 | 0.15 | 328 | 170 |
2/17 | 3 | 17 | 11.5 | 0.16 | 308 | 180 |
1/8 | 3.6 | 17.8 | 12.5 | 0.24 | 208 | 270 |
5/32 | 4 | 20 | 16 | 0.32 | 156 | 360 |
3/16 | 5 | 20 | 18 | 0.49 | 102 | 600 |
7/32 | 5.5 | 22 | 21 | 0.61 | 82 | 700 |
1/4 | 6 | 23 | 21 | 0.75 | 66 | 870 |
9/32 | 7 | 31 | 28 | 0.97 | 51 | 1,050 |
5/16 | 8 | 31 | 30 | 1.31 | 38 | 1,300 |
3/8 | 10 | 35 | 34 | 2.04 | 24 | 2,200 |
1//2 | 12 | 46 | 42 | 2.9 | 17 | 3,600 |
9/16 | 14 | 47 | 46 | 4.7 | 12 | 5,200 |
5/8 | 16 | 59 | 56 | 5.25 | 9.5 | 6,800 |
3/4 | 19 | 64 | 65 | 7.59 | 6.5 | 9,000 |
7/9 | 20 | 63 | 66 | 8.54 | 5.8 | 9,400 |
7/8 | 22 | 68 | 72 | 10.4 | 4.8 | 12,000 |
1 | 25 | 90 | 87 | 12.9 | 3.8 | 15,000 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe