Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
Item No. | Model | WLL | Jaw Opening | Weight |
---|---|---|---|---|
(tonnes) | (mm) | (kg) | ||
PFLCL0.8 | L0.8 | 0.8 | 0-15 | 2 |
PFLCL1 | L1 | 1 | 0-20 | 4 |
PFLCL1.6 | L1.6 | 1.6 | 0-25 | 6.5 |
PFLCL2.5 | L2.5 | 2.5 | 0-30 | 11 |
PFLCL2.5b | L2.5(B) | 2.5 | 25-50 | 11 |
PFLCL3.2 | L3.2 | 3.2 | 0-40 | 12.5 |
PFLCL3.2b | L3.2(B) | 3.2 | 30-60 | 12.5 |
PFLCL5 | L5 | 5 | 0-50 | 19 |
PFLCL5b | L5(B) | 5 | 50-80 | 20 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe