Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING
DIA. | INSIDE LENGTH | INSIDE WIDTH | WEIGHT |
---|---|---|---|
mm | mm | mm | KG/M |
2 | 12 | 3.5 | 0.07 |
3 | 24 | 5 | 0.15 |
3 | 19 | 5 | 0.16 |
4 | 26 | 6 | 0.27 |
4 | 20 | 6 | 0.29 |
5 | 27 | 7 | 0.44 |
5 | 20 | 7 | 0.49 |
5.5 | 30 | 8 | 0.54 |
5.5 | 24 | 10 | 0.6 |
6 | 31 | 9 | 0.65 |
6 | 24 | 9 | 0.72 |
7 | 37 | 10 | 0.88 |
7 | 28 | 10 | 0.96 |
8 | 38 | 11 | 1.18 |
8 | 32 | 12 | 1.27 |
9 | 39 | 13 | 1.55 |
9 | 36 | 14 | 1.61 |
10 | 42 | 15 | 1.95 |
12 | 54 | 20 | 2.77 |
12 | 48 | 19 | 2.88 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe