Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
This Master Link Assembly meets or exceeds all requirements of ASME B3026 including identification, ductility, design factor, proof load and temperature requirements. The master link assemblies are manufactured using superior grade raw material as per international qualitative standards. Our range of a347 master link assembly is available in standard as well as customized sizes.
G80 U.S. TYPE A-347 WELDED MASTER LINK ASSEMBLY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | WEIGHT | CHAIN SIZE | 3 OR 4 LEG | FOR ROPE | A | B | D | a | b | d | s |
IN. | KG/PC | IN. | WLL(TON) | WLL(TON) | MM | MM | MM | MM | MM | MM | MM |
1/2" | 0.82 | 7/32" | 2.36 | 2.4 | 100 | 60 | 14 | 85 | 40 | 12 | 6 |
11/16" | 1.6 | 1/4" | 3.16 | 3.2 | 160 | 90 | 18 | 100 | 60 | 14 | 7.6 |
5/8" | 1.6 | 1/4" | 3.15 | 3.2 | 160 | 90 | 18 | 100 | 60 | 14 | 7.6 |
3/4" | 1.95 | 5/16" | 4.25 | 4.2 | 160 | 90 | 20 | 100 | 60 | 14 | 7.6 |
7/8" | 3.16 | 3/8" | 6.7 | 8 | 180 | 100 | 22 | 150 | 70 | 18 | 8.4 |
1-1/8" | 6.75 | 1/2" | 11.2 | 12 | 270 | 140 | 28 | 160 | 90 | 22 | 13.5 |
1-1/4" | 9.31 | 5/8" | 17 | 17 | 270 | 140 | 32 | 180 | 100 | 25 | 16.5 |
1-1/2" | 18.4 | 3/4" | 23.6 | 25 | 300 | 160 | 40 | 270 | 140 | 31 | 19 |
1-3/4" | 26.6 | 7/8" | 31.5 | 31.5 | 340 | 180 | 45 | 285 | 155 | 36 | 22 |
2" | 42.91 | 1" | 45 | 45 | 350 | 190 | 51 | 340 | 180 | 45 | 25 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe