Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
This Welded Master Link Grade 80 meets or exceeds all requirements of ASME B30 26 including identification, ductility, design factor, proof load and temperature requirements. Large inside width and length to allow additional room for sling hardware and crane hook. Our range of Grade 80 master link is available in standard as well as customized sizes.
G80 U.S. TYPE A-344 WELDED MASTER LINK | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | WEIGHT | A | B | D | S | CHAIN SIZE | 1 LEG | 2 LEG | FOR WOPE |
IN. | KG/PC | MM | MM | MM | MM | IN. | WLL(TON) | WLL(TON) | WLL(TON) |
7/16" | 0.27 | 100 | 60 | 12 | 6 | 1/4" | 1.12 | 1.6 | 1.6 |
9/32" | 1.5 | — | |||||||
1/2" | 0.38 | 100 | 60 | 14 | 7.6 | 9/32" | 1.5 | 2.12 | 2.5 |
5/16" | 2 | — | |||||||
11/16" | 0.85 | 160 | 90 | 18 | 8.4 | 5/16" | 2 | 2.8 | 4 |
3/8" | 3.15 | — | |||||||
3/4" | 1.2 | 160 | 90 | 20 | 10.5 | 3/8" | 3.15 | 4.25 | 6.5 |
1/2" | 5.3 | — | |||||||
7/8" | 1.63 | 180 | 100 | 22 | 13.5 | 1/2" | 5.3 | 7.5 | 8 |
5/8" | 8 | — | |||||||
1" | 2.13 | 180 | 100 | 25 | 16.5 | 5/8" | 8 | 11.2 | 11.5 |
3/4" | 11.2 | — | |||||||
1-1/8" | 3.81 | 270 | 140 | 28 | 19 | 3/4" | 12.5 | — | 11.8 |
1-1/4" | 5.05 | 270 | 140 | 32 | 19 | 3/4" | 11.2 | 16 | 16 |
7/8" | 15 | — | |||||||
1-3/8" | 6.83 | 285 | 155 | 36 | 20 | 7/8" | 15 | 21.2 | 24 |
1" | 21.2 | — | |||||||
1-1/2" | 8.9 | 300 | 160 | 40 | 26 | 1-1/8" | 25 | — | 25 |
1-3/4" | 12.8 | 340 | 180 | 45 | 26 | 1 | 21.2 | 30 | 31.5 |
1-1/4" | 31.5 | — | |||||||
2" | 17.3 | 390 | 215 | 51 | 32 | 1-1/4" | 31.5 | 45 | 45 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe