Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
ITEM NO. | WEIGHT (kg) | WLL (T) | B.L (T) | A ± 1 | B ± 1 | E | E1 | L1 | L | H | N | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YWH755-6–8 | 0.71 | 1.12 | 4.48 | 32.5 ±1 | 25.5 ±2 | 32 ±2 | 28 ±1 | 152 ±3 | 184 ±3 | 20 ±1 | 15 | 73 ±2 |
YWH755-7/8–8 | 1.15 | 2 | 8 | 36 ±1 | 29.5 ±2 | 40 ±3 | 35 ±1 | 189 ±3 | 228 ±3 | 26 ±1 | 20 | 91 ±2 |
YWH755-10–8 | 1.86 | 3.15 | 12.6 | 42 ±1 | 35 ±2 | 48 ±3 | 45 ±2 | 223 ±3 | 268 ±3 | 30 ±1.5 | 26 ±1 | 108 ±2 |
YWH755-13–8 | 3.51 | 5.3 | 21.2 | 50 ±1 | 41 ±2 | 57 ±3 | 52.5 ±2 | 267 ±4 | 323 ±4 | 40 ±1.5 | 33 ±1 | 142 ±3 |
YWH755-16–8 | 7.33 | 8 | 32 | 61 ±1.5 | 58 ±2.5 | 65 ±4 | 63 ±2 | 339 ±4 | 413 ±4 | 50.5 ±2 | 38 ±2 | 168.6 ±3 |
YWH755-18/20–8 | 10.3 | 12.5 | 50 | 72 ±1.5 | 63 ±2.5 | 82 ±4 | 82 ±3 | 370 ±5 | 452 ±5 | 55 ±2 | 50 ±2 | 185 ±4 |
YWH755-22–8 | 17.5 | 15 | 60 | 97 ±2 | 83 ±4 | 90 ±5 | 76 ±3 | 466 ±5 | 564 ±5 | 67 ±2 | 52 ±3 | 202 ±4 |
YWH755-26–8 | 23 | 21.2 | 84.8 | 123 ±2 | 115 ±3 | 109 ±5 | 96 ±4 | 544 ±6 | 661 ±6 | 75 ±3 | 60 ±3 | 239 ±5 |
YWH755-32–8 | 81 | 31.5 | 126 | 140 ±2 | 147 ±3 | 131 ±6 | 131 ±4 | 679 ±6 | 830 ±6 | 97 ±3 | 79.5 ±3 | 329 ±5 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe