Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
ITEM NO. | WEIGHT (kg) | WLL (T) | B.L (T) | E ±1.2 | A ±1 | D ±1 | H ±1 | M ±1 | N ±0.5 | K ±2 | L ±2 |
---|---|---|---|---|---|---|---|---|---|---|---|
8–YWH015–6 | 1.09 | 1.6 | 6.4 | 63.5 | 39 | 18 | 31 | 25.4 | 18 | 120 | 163 |
8–YWH015–8 | 1.09 | 2 | 8 | 63.5 | 39 | 18 | 31 | 25.4 | 18 | 120 | 163 |
8–YWH015–10 | 2.03 | 3.2 | 12.8 | 76 | 50.8 | 22 | 38 | 32.6 | 23 | 146 | 200 |
8–YWH015–13 | 3.22 | 5.4 | 21.6 | 89 | 63.5 | 27 | 44.5 | 38.1 | 27 | 171 | 238 |
8–YWH015–16 | 5.26 | 8.2 | 32.8 | 102 | 76 | 32 | 52 | 46 | 32 | 198 | 278 |
8–YWH015–20 | 9.1 | 12.8 | 51.2 | 114.5 | 89 | 38 | 65 | 55.9 | 39 | 232 | 325 |
8–YWH015–22 | 11.3 | 15.5 | 62 | 127.5 | 102 | 45 | 69 | 57 | 40 | 256 | 361 |
8–YWH015–26 | 16.8 | 21.6 | 86.4 | 140 | 126 | 66.5 | 77 | 66 | 45 | 283 | 402 |
8–YWH015–32 | 26.6 | 32.8 | 131.2 | 153.5 | 151.5 | 81.5 | 97.5 | 80 | 58 | 327 | 461 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe