Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
ITEM No. | WEIGHT (Kg) | WLL (T) | A | B | D | S × H |
---|---|---|---|---|---|---|
8–YWH–33–76–8 | 0.34 | 1.6 | 110 | 60 | 13 | 7+0.3×25 |
8–YWH–33–76–8B | 0.43 | 1.6 | 140 | 80 | 13 | 7+0.3×25 |
8–YWH–33–87–8 | 0.54 | 2.12 | 110 | 60 | 16 | 7+0.5×25 |
8–YWH–33–87–8B | 0.63 | 2.12 | 140 | 80 | 16 | 7+0.5×25 |
8–YWH–33–108–8 | 0.823 | 3.15 | 135 | 85 | 18 | 8+0.75×28 |
8–YWH–33–108–8B | 1.1 | 3.15 | 180 | 120 | 18 | 8+0.5×28 |
8–YWH–33–1310–8 | 1.5 | 5.3 | 160 | 90 | 22 | 11±0.5×35 |
8–YWH–33–1310–8B | 2.1 | 5.3 | 180 | 120 | 22 | 11±0.5×35 |
8–YWH–33–16–13–8 | 2.32 | 8 | 180 | 100 | 26 | 13±0.5×43 |
8–YWH–33–18–16–8 | 3.95 | 11.2 | 200 | 110 | 32 | 17±0.5×55 |
8–YWH–33–20–18–8 | 6.34 | 14 | 260 | 140 | 36 | 19±0.5×60 |
8–YWH–33–22–20–8 | 8.96 | 17 | 300 | 160 | 40 | 20±0.5×64 |
8–YWH–33–26–22–8 | 12.8 | 21.2 | 340 | 180 | 45 | — |
8–YWH–33–31–26–8 | 16.55 | 31.5 | 350 | 190 | 50 | — |
8–YWH–33–36–32–8 | 23.28 | 40 | 390 | 200 | 56 | — |
8–YWH–33–40–36–8 | 32 | 56 | 430 | 230 | 63 | — |
8–YWH–33–72–8 | 45.76 | 63 | 460 | 250 | 72 | — |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe