Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
ITEM No. | WEIGHT (Kg) | WLL (T) | A | B | D | a | b | d | S × H |
---|---|---|---|---|---|---|---|---|---|
8–YWH–32–W–6 | 1.18 | 2.36 | 135 | 75 | 18 | 54 | 25 | 13 | 7+0.3×25 |
8–YWH–32–W–7 | 1.24 | 3.15 | 135 | 75 | 18 | 60 | 38 | 13 | 7+0.5×25 |
8–YWH–32–W–8 | 2.2 | 4.25 | 160 | 90 | 22 | 70 | 34 | 16 | 8+0.5×28 |
8–YWH–32–W–10 | 3.4 | 6.7 | 180 | 100 | 26 | 85 | 40 | 18 | 11±0.5×35 |
8–YWH–32–W–13 | 6.1 | 11.2 | 200 | 110 | 32 | 115 | 50 | 22 | 13±0.5×43 |
8–YWH–32–W–16 | 9.98 | 17 | 260 | 140 | 36 | 140 | 65 | 26 | 17±0.5×55 |
8–YWH–32–W–18B | 19.1 | 19.5 | 300 | 160 | 40 | 270 | 140 | 32 | 18±0.5×59 |
8–YWH–32–W–18C | 19.4 | 21.2 | 340 | 180 | 45 | 180 | 90 | 32 | 18±0.5×59 |
8–YWH–32–W–18 | 18.9 | 21.2 | 340 | 180 | 45 | 180 | 90 | 32 | 18±0.5×59 |
8–YWH–32–W–20C | 23.1 | 26.5 | 350 | 190 | 50 | 160 | 90 | 32 | 18±0.5×59 |
8–YWH–32–W–20C | 23.7 | 26.5 | 350 | 190 | 50 | 160 | 90 | 32 | 20±0.5×64 |
8–YWH–32–W–22 | 25.2 | 31.5 | 350 | 190 | 56 | — | — | — | — |
8–YWH–32–W–26 | 35.2 | 40 | 400 | 200 | 60 | — | — | — | — |
8–YWH–32–W–28 | 47 | 50 | 430 | 220 | 63 | — | — | — | — |
8–YWH–32–W–32 | 66.46 | 67 | 460 | 250 | 72 | 200 | 110 | 50 | — |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe