Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
ITEM NO. | WEIGHT (KG) | WLL (T) | B.L (T) | B±1.5 | E±2 | D±2 | A±3 | L±2 |
---|---|---|---|---|---|---|---|---|
8-YWH-13-06 | 0.3 | 1.12 | 4.48 | 9 | 21.5 | 20 | 20 | 108 |
8-YWH-13-7/8 | 0.4 | 2 | 8 | 11 | 27.5 | 24 | 25 | 133 |
8-YWH-13-10 | 0.9 | 3.15 | 12.6 | 15 | 27.2 | 38 | 38 | 167 |
8-YWH-13-13 | 2.2 | 5.3 | 21.2 | 19 | 38.5 | 51 | 43 | 213 |
8-YWH-13-16 | 3.2 | 8 | 32 | 23 | 42 | 62 | 50 | 255 |
8-YWH-13-20 | 5.8 | 12.5 | 50 | 24 | 44.6 | 74.8 | 63 | 305 |
8-YWH-13-22 | 9.2 | 15 | 60 | 32 | 70 | 68 | 62 | 348 |
8-YWH-13-26 | 13 | 21.2 | 84.8 | 35 | 84 | 84 | 64 | 394 |
8-YWH-13-32 | 18.5 | 31.5 | 126 | 37 | 102 | 100 | 88 | 480 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe