Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
ITEM NO. | WEIGHT (kg) | WLL (T) | B.L (T) | B ±1.5 | D ±1.5 | K ±2 | H ±1 | L ±3 | Φ ±2 |
---|---|---|---|---|---|---|---|---|---|
8-YWH336-6 | 0.45 | 1.12 | 4.48 | 28 | 22 | 110.5 | 20 | 141 | 34 |
8-YWH336-7/8 | 0.78 | 2 | 8 | 35 | 25 | 136 | 24 | 172 | 46 |
8-YWH336-10 | 1.35 | 3.15 | 12.6 | 45 | 32 | 169 | 28 | 210 | 58 |
8-YWH336-13 | 2.8 | 5.3 | 21.2 | 54 | 40 | 208 | 41 | 265 | 69 |
8-YWH336-16 | 5.4 | 8 | 32 | 60.5 | 50 | 254.5 | 50 | 325 | 86 |
8-YWH336-18/20 | 8.47 | 12.5 | 50 | 74.5 | 61 | 290 | 62 | 378 | 92 |
8-YWH336-22 | 11.35 | 15 | 60 | 80 | 72 | 320 | 65 | 416 | 98 |
8-YWH336-26 | 17.85 | 21.2 | 84.8 | 99 | 80 | 362 | 74 | 472 | 110 |
8-YWH336-32 | 40.7 | 31.5 | 126 | 146 | 105 | 471.5 | 96 | 612.5 | 166 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe