Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
ITEM NO. | WEIGHT (kg) | WLL (T) | B.L (T) | A±1.5 | B±1.5 | L ±2.5 | K ±2 | W ±1 | H ±1 | C ±0.2 | D ±0.3 | E ±1.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8-YWH076-1/4 | 0.13 | 1.5 | 6 | 16.5 | 18 | 67 | 51 | 8 | 13 | 4 | 4 | 18.5 |
8-YWH076-9/32 | 0.15 | 1.6 | 6.4 | 18 | 18 | 64 | 48.6 | 8 | 13 | 4 | 5.1 | 17.6 |
8-YWH076-5/16 | 0.15 | 2 | 8 | 17.7 | 21.8 | 78.5 | 58.5 | 9.8 | 14.5 | 6.5 | 6.6 | 21.5 |
8-YWH076-3/8 | 0.33 | 3.2 | 12.8 | 22 | 24 | 87.6 | 63.6 | 12 | 17 | 6.2 | 8.1 | 21.5 |
8-YWH076-1/2 | 0.76 | 5.4 | 21.6 | 28.5 | 35 | 115.5 | 85.5 | 15 | 21.6 | 7.8 | 7.8 | 28 |
8-YWH076-5/8 | 1.3 | 8.2 | 32.8 | 33 | 40.5 | 143 | 106 | 18.5 | 26 | 9.5 | 10 | 36 |
8-YWH076-3/4 | 2.27 | 12.8 | 51.2 | 41 | 47 | 162 | 116 | 23 | 32 | 12 | 13 | 39 |
8-YWH076-7/8 | 3.4 | 15.5 | 62 | 50.5 | 54.5 | 188.5 | 136.5 | 26 | 38 | 13 | 15.5 | 47.5 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe