Contact: [email protected]

Contact: [email protected]
Contact: [email protected]


| Dimensions (in) | |||||||||
| Size | WLL (t) | Weight (lb) | W | D | A | B | E | G | H |
| 3/16" | 1/3 | 0.06 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 1.47 |
| 1/4" | 1/2 | 0.1 | 0.47 | 0.32 | 1.13 | 0.25 | 0.78 | 0.62 | 1.84 |
| 5/16" | 3/4 | 0.18 | 0.53 | 0.38 | 1.21 | 0.31 | 0.84 | 0.75 | 2.09 |
| 3/8" | 1 | 0.31 | 0.66 | 0.44 | 1.45 | 0.38 | 1.03 | 0.92 | 2.5 |
| 7/16" | 1-1/2 | 0.38 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.91 |
| 1/2" | 2 | 0.72 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.18 | 3.28 |
| 5/8" | 3-1/4 | 1.37 | 1.06 | 0.75 | 2.38 | 0.62 | 1.69 | 1.5 | 4.19 |
| 3/4" | 4-3/4 | 2.35 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 4.97 |
| 7/8" | 6-1/2 | 3.62 | 1.44 | 1 | 3.31 | 0.88 | 2.28 | 2.1 | 5.83 |
| 1" | 8-1/2 | 5.03 | 1.69 | 1.16 | 3.76 | 1 | 2.69 | 2.38 | 6.56 |
| 1-1/8" | 9-1/2 | 7.41 | 1.81 | 1.25 | 4.27 | 1.16 | 2.91 | 2.68 | 7.47 |
| 1-1/4" | 12 | 9.5 | 2.03 | 1.41 | 4.69 | 1.29 | 3.26 | 3 | 8.26 |
| 1-3/8" | 13-1/2 | 13.53 | 2.25 | 1.56 | 5.22 | 1.42 | 3.62 | 3.31 | 9.16 |
| 1-1/2" | 17 | 17.2 | 2.38 | 1.66 | 5.76 | 1.53 | 3.88 | 3.62 | 10 |
| 1-3/4" | 25 | 30.9 | 2.88 | 2.03 | 7 | 1.84 | 5 | 4.19 | 12.34 |
| 2" | 35 | 45 | 3.25 | 2.28 | 7.75 | 2.08 | 5.75 | 4.81 | 13.68 |
| 2-1/2" | 55 | 85.75 | 4.12 | 2.78 | 10.51 | 2.72 | 7.25 | 5.81 | 17.92 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
