Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
ITEM CODE | WEIGHT (kg) | WLL (T) | B.L (T) | A | B | E | F | R | M | N | L |
10-YWH1006-06 | 0.5 | 1.4 | 5.6 | 8 ± 0.5 | 32 ± 1 | 28 ± 2 | 31 ± 2 | 96 ± 4 | 70 ± 2 | 15 ± 1 | 131 ± 4 |
10-YWH1006-08 | 0.9 | 2.5 | 10 | 9.5 ± 0.5 | 36 ± 1.5 | 36 ± 2 | 40 ± 2 | 121 ± 4 | 90 ± 2 | 20 ± 1 | 163 ± 4 |
10-YWH1006-10 | 1.6 | 4 | 16 | 12 ± 0.5 | 46 ± 1.5 | 45 ± 3 | 50 ± 3 | 144 ± 5 | 108 ± 3 | 26 ± 1.5 | 196.5 ± 5 |
10-YWH1006-13 | 2.9 | 6.7 | 26.8 | 15 ± 1 | 59 ± 1.5 | 53.5 ± 3 | 63 ± 4 | 180 ± 6 | 132 ± 5 | 32 ± 1.5 | 251 ± 5 |
10-YWH1006-16 | 5.8 | 10 | 40 | 18.5 ± 1 | 70 ± 2 | 61 ± 4 | 75 ± 4 | 220 ± 6 | 168 ± 3 | 30 ± 2 | 303 ± 6 |
10-YWH1006-20 | 8.6 | 16 | 64 | 25 ± 1.5 | 85 ± 2 | 76.5 ± 5 | 90 ± 5 | 235 ± 7 | 190 ± 3 | 50 ± 3 | 337 ± 7 |
10-YWH1006-22 | 12.1 | 19 | 76 | 25.5 ± 2 | 98 ± 2.5 | 80 ± 5 | 104.6 ± 5 | 271 ± 8 | 202 ± 4 | 52 ± 3 | 386 ± 8 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe