Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
ITEM CODE | WEIGHT (KG) | WLL (T) | B.L (T) | A ±1 | B ±2 | E ±1.5 | M ±2 | L ±2 |
10–YWH1027–06 | 0.12 | 1.4 | 5.6 | 8.5 | 32.5 | 20 | 44 | 55 |
10–YWH1027–08 | 0.27 | 2.5 | 10 | 10.5 | 42 | 24 | 60 | 73.5 |
10–YWH1027–10 | 0.44 | 4 | 16 | 12.5 | 48.5 | 31 | 70 | 90 |
10–YWH1027–13 | 0.89 | 6.7 | 26.8 | 16 | 60 | 38.8 | 90 | 109 |
10–YWH1027–16 | 1.77 | 10 | 40 | 19 | 75.5 | 51 | 112 | 141.5 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe