Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
ITEM NO. | WEIGHT | WLL | DIMENSION (mm) | CHAIN SIZE (mm) | ||||
---|---|---|---|---|---|---|---|---|
(KG) | (T) | A | B | D | S×H | 1LEG | 2LEGS | |
10–YWH1011–05 | 0.14 | 1.4 | 80 | 50 | 10 | — | 5 | 5 |
10–YWH1011–76 | 0.34 | 2.3 | 110 | 60 | 13 | 7+0.3×25 | 6–7 | 6 |
10–YWH1011–87 | 0.53 | 3.5 | 110 | 60 | 16 | 7+0.5×25 | 8 | 7 |
10–YWH1011–108 | 0.86 | 5 | 135 | 75 | 18 | 8+0.5×28 | 10 | 8 |
10–YWH1011–1310 | 1.6 | 7.6 | 160 | 90 | 23 | 11±0.5×35 | 13 | 10 |
10–YWH1011–1613 | 2.46 | 10 | 180 | 100 | 27 | 13±0.5×43 | 16 | 13 |
10–YWH1011–1916 | 4.14 | 14 | 200 | 110 | 33 | 17±0.5×55 | 19 | 16 |
10–YWH1011–2219 | 6.22 | 25.1 | 260 | 140 | 36 | 19±0.5×60 | 22 | 19 |
10–YWH1011–2622 | 12.85 | 30.8 | 340 | 180 | 45 | — | 26 | 22 |
10–YWH1011–3226 | 16.22 | 40 | 350 | 190 | 50 | — | 32 | 26 |
10–YWH1011–0032 | 27.01 | 60 | 400 | 200 | 60 | — | — | 32 |
10–YWH1011–72MM | 45 | 81.5 | 460 | 250 | 70 | — | — | — |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe