Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
ITEM NO. | WEIGHT (kg) | WLL (T) | B.L (T) | A | B | E | M | W | L' | L | Φ |
---|---|---|---|---|---|---|---|---|---|---|---|
10-YWH1009-06 | 0.22 | 1.4 | 5.6 | 7.5 ± 0.5 | 32 ± 1.5 | 8 ± 1 | 43.5 ± 2 | 25.5 ± 1.5 | 44.5 ± 3 | 77.3 ± 2 | 7.6 |
10-YWH1009-08 | 0.34 | 2.5 | 10 | 9.5 ± 0.5 | 36 ± 1.5 | 11 ± 1 | 54 ± 2 | 33.5 ± 1.5 | 53 ± 3 | 93 ± 2 | 9.8 |
10-YWH1009-10 | 0.82 | 4 | 16 | 12.5 ± 0.5 | 46 ± 1.5 | 13.5 ± 1.5 | 72 ± 2 | 42 ± 2 | 73 ± 3 | 127 ± 2 | 13 |
10-YWH1009-13 | 1.75 | 6.7 | 26.8 | 15 ± 1 | 59 ± 1.5 | 15 ± 1.5 | 96 ± 2 | 53.5 ± 2 | 92 ± 4 | 164 ± 3 | 15.8 |
10-YWH1009-16 | 2.88 | 10 | 40 | 18.5 ± 1 | 70 ± 2 | 19 ± 1.5 | 115 ± 3 | 74 ± 2.5 | 99 ± 4 | 188 ± 3 | 19.5 |
10-YWH1009-20 | 4.84 | 16 | 64 | 24 ± 1.5 | 85 ± 2 | 24 ± 2 | 142 ± 3 | 74 ± 2.5 | 123 ± 5 | 221 ± 3 | 24 |
10-YWH1009-22 | 8.3 | 19 | 76 | 27 ± 2 | 100 ± 2.5 | 27 ± 2 | 159 ± 3 | 90 ± 3 | 141 ± 5 | 260 ± 4 | 28 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe