Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
ITEM NO. | WEIGHT (kg) | WLL (T) | B.L (T) | Ø | E1 | E | L1 | M | N | L | D |
10-YWH1005-06 | 0.5 | 1.4 | 5.6 | 21 ± 1 | 27 ± 2 | 30 ± 2 | 110 ± 4 | 70 ± 2 | 15 ± 1 | 141 ± 4 | 11 ± 1 |
10-YWH1005-07 | 0.81 | 1.9 | 7.6 | 27 ± 1 | 30 ± 2 | 33.5 ± 2 | 127 ± 4 | 81 ± 2 | 17 ± 1 | 162 ± 4 | 12 ± 1 |
10-YWH1005-08 | 0.9 | 2.5 | 10 | 27 ± 1 | 35 ± 3 | 38 ± 3 | 137 ± 4 | 90 ± 3 | 20 ± 1 | 175 ± 4 | 12 ± 1 |
10-YWH1005-10 | 1.5 | 4 | 16 | 34.5 ± 2 | 43 ± 3 | 52 ± 3 | 170 ± 5 | 108 ± 3 | 26 ± 2 | 212 ± 5 | 15 ± 1 |
10-YWH1005-13 | 2.7 | 6.7 | 26.8 | 40 ± 2 | 51.5 ± 3 | 63 ± 4 | 209 ± 5 | 137.5 ± 4 | 32.5 ± 2 | 269 ± 5 | 20 ± 2 |
10-YWH1005-16 | 5.7 | 10 | 40 | 50 ± 3 | 59 ± 4 | 71 ± 4 | 256 ± 6 | 170.5 ± 4 | 38 ± 3 | 333 ± 6 | 27 ± 2 |
10-YWH1005-20 | 7.9 | 16 | 64 | 60 ± 3 | 74.5 ± 4 | 77 ± 5 | 277 ± 6 | 191.5 ± 5 | 50 ± 3 | 368.5 ± 6 | 30 ± 2 |
10-YWH1005-22 | 11.2 | 19 | 76 | 70 ± 3 | 78 ± 4 | 92 ± 5 | 319 ± 8 | 205 ± 5 | 52 ± 3 | 417 ± 8 | 33 ± 2 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe