Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
PART NO. | SIZE | A | B | C | D | L | WEIGHT Kgs/1000Pcs |
SL880364 | 3/64" | 1/16 | 1/8 | 9/64 | 13/64 | 3/8 | 1.0 |
SL880116 | 1/16" | 3/32 | 11/64 | 11/64 | 1/4 | 25/64 | 1.4 |
SL880332 | 3/32" | 7/64 | 1/4 | 15/64 | 3/8 | 29/64 | 4.0 |
SL880108 | 1/8" | 5/32 | 21/64 | 21/64 | 1/2 | 9/16 | 8.0 |
SL880532 | 5/32" | 3/16 | 27/64 | 3/8 | 19/32 | 5/8 | 12.3 |
SL880316 | 3/16" | 7/32 | 7/16 | 7/16 | 43/64 | 7/8 | 25 |
SL880732 | 7/32" | 1/4 | 33/64 | 15/32 | 23/32 | 7/8 | 32 |
SL880104 | 1/4" | 9/32 | 19/32 | 17/32 | 27/32 | 11/8 | 36 |
SL880516 | 5/16" | 3/8 | 23/32 | 21/32 | 11/64 | 11/8 | 64 |
SL880308 | 3/8" | 7/16 | 13/16 | 23/32 | 11/8 | 11/2 | 89 |
SL880102 | 1/2" | 19/32 | 17/64 | 31/32 | 115/32 | 17/8 | 270 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe