Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
CHAIN SIZE | 1 LEG | 2 LEGS | 3 LEGS & 4 LEGS | ||
---|---|---|---|---|---|
β 0~45° / α 0~90° | β 45°~60° / α 90°~120° | β 0~45° / α 0~90° | β 45°~60° / α 90°~120° | ||
mm | T | T | T | T | T |
6 | 1.12 | 1.6 | 1.12 | 2.36 | 1.7 |
7 | 1.5 | 2.12 | 1.5 | 3.15 | 2.24 |
8 | 2 | 2.8 | 2 | 4.25 | 3 |
10 | 3.15 | 4.25 | 3.15 | 6.7 | 4.75 |
13 | 5.3 | 7.5 | 5.3 | 11.2 | 8 |
16 | 8 | 11.2 | 8 | 17 | 11.5 |
19 | 11.2 | 16 | 11.2 | 23.6 | 17 |
20 | 12.5 | 17 | 12.5 | 26.5 | 19 |
22 | 15 | 21.2 | 15 | 31.5 | 22.4 |
26 | 21.2 | 30 | 21.2 | 45 | 31.5 |
32 | 31.5 | 45 | 31.5 | 67 | 47.5 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe