Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
Constructed of high-grade steel cast in a single piece for superior strength, this anchor delivers exceptional holding power in most seabed and remains stable under varying tide and wind conditions. Sets and resets quickly and roll stabilization prevents breakout caused by veering. Stows easily on a bow roller. Hot dipped galvanized steel.
Style: Bruce-style claw
Material: Hot-dipped galvanized
Application: Most bottom types
Pros: Holds in most bottom types and under varying conditions; sets quickly and stows easily on a bow roller.
Weight | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Kg | mm | mm | mm | mm | mm | mm | mm | mm |
114 | 1228 | 487 | 197 | 699 | 313 | 935 | 30 | 25 |
184 | 1500 | 595 | 241 | 854 | 383 | 1142 | 35 | 27 |
294 | 1765 | 700 | 283 | 1005 | 450 | 1344 | 40 | 30 |
439 | 2055 | 815 | 330 | 1170 | 504 | 1564 | 40 | 30 |
856 | 2435 | 965 | 391 | 1386 | 621 | 1854 | 55 | 43 |
3000 | 3843 | 1524 | 616 | 2187 | 980 | 2926 | 95 | 74 |
5000 | 4535 | 1798 | 727 | 2582 | 1156 | 3452 | 115 | 89 |
9000 | 5525 | 2191 | 886 | 3146 | 1409 | 4206 | 155 | 177 |
12000 | 6063 | 2404 | 972 | 3452 | 1546 | 4616 | 155 | 135 |
15000 | 6705 | 2659 | 1076 | 3816 | 1710 | 5105 | 155 | 135 |
18000 | 6984 | 2769 | 1120 | 3977 | 1781 | 5318 | 155 | 135 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe