Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING

| NOMINAL SIZE | PITCH | EXTERNAL WIDTH MAX. | INTERNAL WIDTH MIN. | WORKING LOAD LIMIT | MANUFACTURING PROOF FORCE | MIN. BREAKING FORCE |
|---|---|---|---|---|---|---|
| D | L | B | b | |||
| mm | mm | mm | mm | TONNES | kN | kN |
| 6 | 18 | 22.2 | 7.8 | 0.36 | 7.1 | 17.8 |
| 7 | 21 | 25.9 | 9.1 | 0.49 | 9.7 | 24.2 |
| 8 | 24 | 29.6 | 10.4 | 0.65 | 12.7 | 31.7 |
| 10 | 30 | 37 | 13 | 1 | 19.8 | 49.5 |
| 13 | 39 | 48.1 | 16.9 | 1.7 | 33.5 | 83.7 |
| 16 | 48 | 59.2 | 20.8 | 2.58 | 50.7 | 127 |
| 18 | 54 | 66.6 | 23.4 | 3.28 | 64.2 | 161 |
| 19 | 57 | 70.3 | 24.7 | 3.67 | 71.9 | 180 |
| 20 | 60 | 74 | 26 | 4.03 | 79.2 | 198 |
| 22 | 66 | 81.4 | 28.6 | 4.89 | 95.8 | 240 |
| 26 | 78 | 96.2 | 33.8 | 6.83 | 134 | 335 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
