Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Nominal Diameter | Unit Weight | Unit Weight | Min. Breaking Strength | |
|---|---|---|---|---|
| inch | KG/1000' | LBS/1000' | Galvanized (lbs) | Stainless Steel (lbs) |
| 3/64" | 1.91 | 4.2 | 270 | 270 |
| 1/16" | 3.40 | 7.5 | 480 | 480 |
| 5/64" | 4.80 | 10.6 | 650 | 650 |
| 3/32" | 7.26 | 16 | 920 | 920 |
| 1/8" | 12.93 | 28.5 | 1700 | 1700 |
| 5/32" | 19.50 | 43 | 2600 | 2400 |
| 3/16" | 28.10 | 62 | 3700 | 3700 |
| 1/4" | 48.30 | 106 | 6100 | 6100 |
| 5/16" | 75.80 | 167 | 9200 | 9000 |
| 3/8" | 109.00 | 240 | 13100 | 12600 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
