Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Nominal Diameter | Unit Weight | Minimum Breaking Strength (KN) | ||||||
|---|---|---|---|---|---|---|---|---|
| kg/100m | 1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | |||||
| mm | FC | WSC | FC | WSC | FC | WSC | FC | WSC |
| 1.2 | 0.514 | 0.566 | 0.85 | 0.91 | 0.94 | 1.01 | ||
| 1.5 | 0.8 | 0.88 | 1.32 | 1.43 | 1.46 | 1.58 | ||
| 1.8 | 0.64 | 1.27 | 1.9 | 2.06 | 2.1 | 2.28 | ||
| 2 | 1.43 | 1.57 | 2.35 | 2.54 | 2.6 | 2.81 | ||
| 2.5 | 2.23 | 2.46 | 3.67 | 3.97 | 4.06 | 4.4 | ||
| 3 | 3.22 | 3.54 | 5.29 | 5.71 | 5.86 | 6.32 | ||
| 4 | 5.72 | 6.29 | 9.41 | 10.2 | 10.4 | 11.3 | ||
| 5 | 8.94 | 9.83 | 14.7 | 15.9 | 16.3 | 17.6 | ||
| 6 | 12.9 | 14.2 | 21.1 | 22.9 | 23.4 | 25.4 | ||
| 7 | 17.5 | 19.3 | 28.8 | 31.1 | 31.9 | 34.4 | ||
| 8 | 22.9 | 25.2 | 33.4 | 36.1 | 37.6 | 40.6 | 41.6 | 45 |
| 9 | 28.9 | 31.8 | 42.2 | 45.6 | 47.6 | 51.4 | ||
| 10 | 35.7 | 39.3 | 52.2 | 56.3 | 58.8 | 63.5 | ||
| 11 | 43.2 | 47.5 | 63.1 | 68.2 | 71.1 | 76.8 | ||
| 12 | 51.5 | 56.7 | 75.1 | 81.1 | 84.7 | 91.5 | ||
| 13 | 60.4 | 66.4 | 88.1 | 95.2 | 99.4 | 107 | ||
| 14 | 70.1 | 77.1 | 102 | 110 | 115 | 124 | ||
| 16 | 91.5 | 101 | 134 | 144 | ||||
| 18 | 116 | 128 | 169 | 183 | ||||
| 20 | 143 | 157 | 209 | 225 | ||||
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
