Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Improved Plow Steel | ||||
|---|---|---|---|---|
| Nominal Diameter | Unit Weight | Min. Breaking Strength | ||
| inch | lbs/1000' | kg/1000' | Ungalvanized (lbs) | Galvanized (lbs) |
| 1/4" | 97 | 44 | 5280 | 4760 |
| 5/16" | 151 | 69 | 8200 | 7380 |
| 3/8" | 218 | 99 | 11720 | 10540 |
| 7/16" | 296 | 134 | 15860 | 14280 |
| 1/2" | 387 | 176 | 20600 | 18540 |
| 9/16" | 490 | 222 | 26000 | 23400 |
| 5/8" | 605 | 275 | 31800 | 28600 |
| 3/4" | 871 | 395 | 45400 | 40800 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
