Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Improved Plow Steel (IPS) | Extra Improved Plow Steel (EIPS) | |||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Unit Weight | Min.Breaking Strength | Unit Weight | Min.Breaking Strength | ||||
| inch | lbs/1000' | kg/1000' | Ungalvanized (lbs) | Galvanized (lbs) | lbs/1000' | kg/1000' | Ungalvanized (lbs) | Galvanized (lbs) |
| 1/4" | 94 | 43 | 5480 | 4940 | 94 | 43 | 6300 | 5680 |
| 5/16" | 147 | 67 | 8520 | 7660 | 147 | 67 | 9800 | 8810 |
| 3/8" | 211 | 96 | 12200 | 10980 | 211 | 96 | 14000 | 12600 |
| 7/16" | 287 | 130 | 16540 | 14880 | 287 | 130 | 19000 | 17100 |
| 1/2" | 375 | 170 | 21400 | 19260 | 375 | 170 | 24600 | 22200 |
| 9/16" | 475 | 215 | 27000 | 24300 | 475 | 215 | 31100 | 28000 |
| 5/8" | 586 | 266 | 33400 | 30000 | 586 | 266 | 38400 | 34500 |
| 3/4" | 844 | 383 | 47600 | 42800 | 844 | 383 | 54700 | 49200 |
| 7/8" | 1150 | 521 | 64400 | 58000 | 1150 | 521 | 94100 | 66700 |
| 1" | 1500 | 680 | 83600 | 75200 | 1500 | 680 | 96100 | 86500 |
| 1-1/8" | 1900 | 861 | 105200 | 94600 | 1900 | 861 | 121000 | 108800 |
| 1-1/4" | 2340 | 1063 | 129200 | 116200 | 2340 | 1063 | 148600 | 133600 |
| l-3/8" | 2840 | 1287 | 155400 | 139800 | 2840 | 1287 | 178700 | 160800 |
| 1-1/2" | 3380 | 1530 | 184000 | 165600 | 3380 | 1530 | 211600 | 190400 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
