Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Improved Plow Steel (IPS) | Extra Improved Plow Steel (EIPS) | |||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Unit Weight | Min.Breaking Strength | Unit Weight | Min.Breaking Strength | ||||
| in | lbs/1000' | kg/1000' | Ungalvanized (lbs) | Galvanized (lbs) | lbs/1000' | kg/1000' | Ungalvanized (lbs) | Galvanized (lbs) |
| 1/4" | 5480 | 4940 | 6300 | 5680 | ||||
| 5/16" | 8520 | 7660 | 9800 | 8810 | ||||
| 3/8" | 236 | 107 | 12200 | 10980 | 236 | 107 | 14000 | 12600 |
| 7/16" | 320 | 146 | 16540 | 14880 | 320 | 146 | 19000 | 17100 |
| 1/2" | 420 | 191 | 21400 | 19260 | 420 | 191 | 24600 | 22200 |
| 9/16" | 530 | 242 | 27000 | 24300 | 530 | 242 | 31100 | 28000 |
| 5/8" | 660 | 298 | 33400 | 30000 | 660 | 298 | 38400 | 34500 |
| 3/4" | 950 | 430 | 47600 | 42800 | 950 | 430 | 54700 | 49200 |
| 7/8" | 1290 | 584 | 64400 | 58000 | 1290 | 584 | 94100 | 66700 |
| 1" | 1680 | 763 | 83600 | 75200 | 1680 | 763 | 96100 | 86500 |
| 1-1/8" | 2130 | 966 | 105200 | 94600 | 2130 | 966 | 121000 | 108800 |
| 1-1/4" | 2630 | 1190 | 129200 | 116200 | 2630 | 1190 | 148600 | 133600 |
| 1-3/8" | 3180 | 1440 | 155400 | 139800 | 3180 | 1440 | 178700 | 160800 |
| 1-1/2" | 3780 | 1720 | 184000 | 165600 | 3780 | 1720 | 211600 | 190400 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
