Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Diameter | Unit Weight | Minimum Breaking Strength | |
|---|---|---|---|
| mm | kg/100m | 1770N/mm2 | 1960N/mm2 |
| 3.0 -- 4.0 | 3.91 | 4.9 | 5.43 |
| 3.0 -- 5.0 | 4.93 | 4.9 | 5.43 |
| 4.0 -- 5.0 | 6.56 | 8.7 | 9.63 |
| 4.0 -- 6.0 | 7.82 | 8.7 | 9.63 |
| 5.0 -- 6.0 | 9.9 | 13.6 | 15.1 |
| 6.0 -- 8.0 | 15.64 | 19.6 | 21.7 |
| 8.0 -- 10 | 26.24 | 34.8 | 38.5 |
| 10 -- 12 | 39.6 | 54.4 | 60.2 |
| 12 -- 14 | 55.74 | 78.3 | 86.7 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
