Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Diameter | Unit Weight | MBS (kn) | |
|---|---|---|---|
| mm | kg/100m | 1770 N/mm2 | 1960 N/mm2 |
| 2.0-3.0 | 1.57 | 1.48 | 1.64 |
| 3.0-4.0 | 3.06 | 3.33 | 3.69 |
| 3.0-5.0 | 4.08 | 3.33 | 3.69 |
| 4.0-5.0 | 5.04 | 5.92 | 6.56 |
| 4.0-6.0 | 6.29 | 5.92 | 6.56 |
| 6.0-8.0 | 12.22 | 13.3 | - |
| 8.0-10 | 20.2 | 23.7 | - |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
