Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Improved Plow Steel (IPS) | Extra Improved Plow Steel (EIPS) | |||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Unit Weight | Min Breaking Strength | Unit Weight | Min Breaking Strength | ||||
| FC | WSC | Ungalv. | Galvanized | FC | WSC | Ungalv. | Galvanized | |
| inch | kg/ft | kg/ft | lbs | lbs | kg/ft | kg/ft | lbs | lbs |
| 3/16" | 0.027 | 0.028 | 2860 | 2580 | 0.027 | 0.028 | 3140 | 2820 |
| 1/4" | 0.047 | 0.049 | 5020 | 4520 | 0.047 | 0.049 | 5520 | 4980 |
| 5/16" | 0.074 | 0.077 | 7800 | 7020 | 0.074 | 0.077 | 8600 | 7740 |
| 3/8" | 0.106 | 0.111 | 11180 | 10060 | 0.106 | 0.111 | 12300 | 11080 |
| 7/16" | 0.144 | 0.151 | 15160 | 13640 | 0.144 | 0.151 | 16660 | 15000 |
| 1/2" | 0.188 | 0.198 | 19700 | 17740 | 0.188 | 0.198 | 21600 | 19440 |
| 9/16" | 0.239 | 0.25 | 24800 | 22400 | 0.239 | 0.25 | 27200 | 24400 |
| 5/8" | 0.295 | 0.309 | 30600 | 27600 | 0.295 | 0.309 | 33600 | 30200 |
| 3/4" | 0.424 | 0.445 | 43600 | 39200 | 0.424 | 0.445 | 48000 | 43200 |
| 7/8" | 0.577 | 0.606 | 59000 | 53100 | 0.577 | 0.606 | 65000 | 58500 |
| 1" | 0.754 | 0.791 | 76600 | 69000 | 0.754 | 0.791 | 84400 | 76000 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
