Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Nominal Diameter | Unit Weight | Min. Breaking Strength | |
|---|---|---|---|
| mm | kg/100m | 1570 N/mm2 (KN) | 1770 N/mm2 (KN) |
| 1 | 0.5 | 0.825 | 0.93 |
| 1.2 | 0.71 | 1.19 | 1.34 |
| 1.5 | 1.11 | 1.86 | 2.09 |
| 2 | 1.98 | 3.3 | 3.72 |
| 2.5 | 3.1 | 5.15 | 5.81 |
| 3 | 4.46 | 7.42 | 8.37 |
| 3.5 | 6.06 | 10.1 | 11.4 |
| 4 | 7.93 | 13.2 | 14.9 |
| 5 | 12.4 | 20.6 | 23.2 |
| 6 | 17.8 | 29.7 | 33.5 |
| 7 | 24.3 | 40.4 | 45.6 |
| 8 | 31.7 | 52.8 | 59.5 |
| 9 | 40.1 | 66.8 | 75.3 |
| 10 | 49.5 | 82.5 | 93 |
| 11 | 59.9 | 99.8 | |
| 12 | 71.3 | 119 | |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
