Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Nominal Diameter | Unit Weight | Min. Breaking Strength | |
|---|---|---|---|
| mm | kg/100m | 1570 N/mm2 (KN) | 1770 N/mm2 (KN) |
| 6 | 11.45 | - | 17.9 |
| 7 | 15.6 | - | 24.3 |
| 8 | 20.4 | 28.2 | 31.8 |
| 9 | 25.8 | 35.6 | 40.1 |
| 10 | 31.8 | 44 | 49.6 |
| 11 | 38.5 | 53.2 | 60 |
| 12 | 45.8 | 63.3 | 71.4 |
| 13 | 53.8 | 74.3 | 83.8 |
| 14 | 62.4 | 86.2 | 97.2 |
| 16 | 81.5 | 113 | 127 |
| 18 | 103 | 143 | 161 |
| 20 | 127 | 176 | 198 |
| 22 | 154 | 213 | 240 |
| 24 | 183 | 253 | 285 |
| 26 | 215 | 297 | 335 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
