Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Nominal Diameter | Unit Weight | Min. Breaking Strength | |
|---|---|---|---|
| mm | kg/100m | 1570 N/mm2 (KN) | 1770 N/mm2 (KN) |
| 2 | 1 | 1.48 | |
| 3 | 2.26 | 3.33 | |
| 4 | 4.02 | 5.92 | |
| 5 | 6.28 | 9.25 | |
| 6 | 9.04 | 13.3 | |
| 7 | 12.3 | 18.1 | |
| 8 | 16.1 | 21 | 23.7 |
| 9 | 20.3 | 26.6 | 30 |
| 10 | 25.1 | 32.8 | 37 |
| 12 | 36.1 | 47.3 | 53.3 |
| 14 | 49.2 | 64.3 | 72.5 |
| 16 | 64.3 | 84 | 94.7 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
