Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Unit Weight | Minimum Breaking Strength (KN) | |||||
|---|---|---|---|---|---|---|
| Nominal Diameter | kg/100m | 1570 N/mm2 | 1770 N/mm2 | |||
| mm | FC | IWRC | FC | IWRC | FC | IWRC |
| 16 | 100 | 103 | 125 | 128 | 141 | 144 |
| 18 | 126 | 130 | 159 | 162 | 179 | 183 |
| 20 | 156 | 161 | 196 | 200 | 221 | 225 |
| 22 | 189 | 195 | 237 | 242 | 267 | 273 |
| 24 | 225 | 231 | 282 | 288 | 318 | 325 |
| 26 | 264 | 272 | 331 | 338 | 374 | 381 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
