Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Diameter | Unit Weight | Minimum Breaking Strength | |
|---|---|---|---|
| mm | kg/100m | 1770N/mm2 | 1960N/mm2 |
| 3.0 -- 4.0 | 4.23 | 5.29 | 5.86 |
| 3.0 -- 5.0 | 5.25 | 5.29 | 5.86 |
| 4.0 -- 5.0 | 7.12 | 9.4 | 10.4 |
| 4.0 -- 6.0 | 8.38 | 9.4 | 10.4 |
| 5.0 -- 6.0 | 10.78 | 14.7 | 16.3 |
| 6.0 -- 8.0 | 16.9 | 21.2 | 23.5 |
| 8.0 -- 10 | 28.48 | 37.6 | 41.6 |
| 10 -- 12 | 43.1 | 58.8 | 65.1 |
| 12 -- 14 | 60.8 | 84.6 | 93.7 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
