Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Diameter | Unit Weight | Minimum Breaking Strength | |
|---|---|---|---|
| mm | kg/100m | 1770N/mm2 | 1960N/mm2 |
| 1.5 -- 2.5 | 1.35 | 1.43 | 1.58 |
| 2.0 -- 3.0 | 2.14 | 2.54 | 2.81 |
| 3.0 -- 4.0 | 4.34 | 5.71 | 6.32 |
| 3.0 -- 5.0 | 5.36 | 5.71 | 6.32 |
| 4.0 -- 5.0 | 7.31 | 10.2 | 11.3 |
| 4.0 -- 6.0 | 8.56 | 10.2 | 11.3 |
| 5.0 -- 6.0 | 11.08 | 15.9 | 17.6 |
| 6.0 -- 8.0 | 17.34 | 22.9 | 25.4 |
| 8.0 -- 10 | 29.25 | 40.6 | 45 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
