Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Diameter | Unit Weight | Minimum Breaking Strength | |
|---|---|---|---|
| mm | kg/100m | 1770N/mm2 | 1960N/mm2 |
| 1.5 -- 2.5 | 1.27 | 1.32 | 1.46 |
| 2.0 -- 3.0 | 2 | 2.35 | 2.6 |
| 3.0 -- 4.0 | 4.02 | 5.29 | 5.86 |
| 3.0 -- 5.0 | 5.04 | 5.29 | 5.86 |
| 4.0 -- 5.0 | 6.74 | 9.41 | 10.4 |
| 4.0 -- 6.0 | 8 | 9.41 | 10.4 |
| 5.0 -- 6.0 | 10.18 | 14.7 | 16.3 |
| 6.0 -- 8.0 | 16.04 | 21.1 | 23.4 |
| 8.0 -- 10 | 26.95 | 37.6 | 41.6 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
