Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Hot Dip Galvanized Strands Class A | Min. Breaking Strength | Weight of Zinc Coating | ||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Const. | Wire Diameter | Unit Weight | High Strength | Extra High Strength | (Grade A) | ||
| Inches | in | lbs/ft. | kg/1000' | lbs | lbs | oz/sq.ft | g/sq.m | |
| 1/8" | 1x7 | 0.041 | 0.032 | 14.5 | 1330 | 1830 | 0.4 | 122 |
| 5/32" | 1x7 | 0.052 | 0.051 | 23 | 2140 | 2940 | 0.4 | 122 |
| 3/16" | 1x7 | 0.062 | 0.073 | 33 | 2850 | 3990 | 0.5 | 153 |
| 7/32" | 1x7 | 0.072 | 0.098 | 45 | 3850 | 5400 | 0.5 | 153 |
| 1/4" | 1x7 | 0.08 | 0.121 | 55 | 4750 | 6650 | 0.6 | 183 |
| 9/32" | 1x7 | 0.093 | 0.164 | 74 | 6400 | 8950 | 0.7 | 214 |
| 5/16" | 1x7 | 0.109 | 0.205 | 93 | 8000 | 11200 | 0.8 | 244 |
| 3/8" | 1x7 | 0.12 | 0.273 | 124 | 10800 | 15400 | 0.8 | 244 |
| 7/16" | 1x7 | 0.145 | 0.399 | 181 | 14500 | 20800 | 0.9 | 275 |
| 1/2" | 1x7 | 0.165 | 0.517 | 235 | 18800 | 26900 | 0.9 | 275 |
| 9/16" | 1x7 | 0.188 | 0.671 | 304 | 24500 | 35000 | 1 | 305 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
