Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Hot Dip Galvanized Strands, Class A | Min. Breaking Strength | Weight of Zinc Coating | ||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Const. | Wire Diameter | Unit Weight | High Strength | Extra High Strength | (Grade A) | ||
| Inches | in | lbs/ft. | kg/1000' | lbs | lbs | oz/sq.ft | g/sq.m | |
| 1/2" | 1x19 | 0.1 | 0.504 | 229 | 19,100 | 26,700 | 0.7 | 214 |
| 9/16" | 1x19 | 0.113 | 0.637 | 289 | 24,100 | 33,700 | 0.8 | 244 |
| 5/8" | 1x19 | 0.125 | 0.796 | 362 | 28,100 | 40,200 | 0.85 | 259 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
