Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Improved Plow Steel (IPS) | |||
|---|---|---|---|
| Nominal Diameter | Unit Weight | Min. Breaking Strength | |
| inch | lbs/1000' | kg/1000' | lbs |
| 3/8" | 194 | 88 | 9540 |
| 7/16" | 264 | 120 | 12900 |
| 1/2" | 345 | 156 | 16800 |
| 9/16" | 437 | 198 | 21200 |
| 5/8" | 539 | 245 | 26000 |
| 3/4" | 776 | 352 | 37200 |
| 13/16" | 911 | 413 | 43600 |
| 7/8" | 1057 | 479 | 50400 |
| 1" | 1380 | 626 | 65600 |
| 1-1/8" | 1747 | 792 | 82400 |
| 1-1/4" | 2156 | 978 | 101400 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
