Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Improved Plow Steel | |||
|---|---|---|---|
| Nominal Diameter | Unit Weight | Min. Breaking Strength | |
| inch | lbs/1000' | kg/1000' | lb |
| 3/8" | 140 | 64 | 6,400 |
| 1/2" | 250 | 114 | 11,400 |
| 9/16" | 320 | 144 | 15,100 |
| 5/8" | 390 | 178 | 18,700 |
| 3/4" | 560 | 255 | 26,900 |
| 7/8" | 770 | 348 | 36,300 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
